DKK Herning 3/11-2013, Dansk Vinder 2013
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Baby | Scirocco's Wanna-B-Your Teddy Bear | SL | 1 | BIM-Baby | ||||
| Tæve | Baby | Danish Spirits Aim For The Stars | SL | 3 | |||||
| Scirocco's A Touch Of Sweet Victory | SL | 1 | BIR-Hvalp | ||||||
| Annsa Of Glitter Star Race | SL | 2 | |||||||
| Han | Hvalp | Kiaro Z Kojca Coli | SL | 3 | |||||
| Ben-Star's Juvel In Lovely Marius | SL | 1 | BIR-Hvalp | ||||||
| Big Choice Golden Gate | SL | 2 | |||||||
| Han | Junior | Happy Noise Love To Boogie | Ej mødt | ||||||
| Allmystical Little Treasure | Excellent | 4 | |||||||
| Box-Fantatstic's Arn | Excellent | CK | 2 | ||||||
| Viola-Hirta's Dolche Gabanna | Excellent | CK | 3 | ||||||
| Adonis | Excellent | ||||||||
| DKJV13 | Whispering Love's Mr. Sexy Face | Excellent | CK | 1 | 4 | ||||
| Allmystical Lancelot Willy II | Excellent | ||||||||
| Åben | Hah-Ching Chinas Ai-Ko-Bing Fu | Excellent | 2 | ||||||
| Popeye's Kumkum | Excellent | CK | 1 | 3 | Res-CAC | ||||
| Champion | Zhu-Ming's Big Boss 2 North Exotic | Ej mødt | |||||||
| Arctic Roses Magic Charm | Excellent | ||||||||
| Art Birkesholm Caspian | Ej mødt | ||||||||
| Arctic Roses Famous Player | Excellent | CK | 3 | ||||||
| Rottshihpa's Commander In Chief | Excellent | CK | 2 | 2 | CAC | Res-CACIB | |||
| Whispering Love's Carbon Black | Excellent | CK | 4 | ||||||
| DKV13 | Sannie's S-Anke Sophie's Lover Boy | Excellent | CK | 1 | 1 | CACIB | BIR | ||
| Veteran | Nettlavallens Thim Skotte | Excellent | 2 | ||||||
| Collchows Big Mac | Excellent | 3 | |||||||
| DKVV13 | Don Juan Baron Vom Palaisgarten | Excellent | CK | 1 | BIR-Veteran | ||||
| Tæve | Junior | Hah-Ching Billie-Jean Tai | Very good | ||||||
| Zhilen Shi Zlata Stella Chestvet Line | Very good | ||||||||
| Art Made Hollywood Frame Of Mind | Ej mødt | ||||||||
| Ideal Cover Girl | Excellent | CK | 3 | ||||||
| DKJV13 | O'malley's Salsa | Excellent | CK | 1 | 4 | Res-CAC | |||
| Hin Chen's Zen | Very good | ||||||||
| Box-Fantatstic's Anastasia | Excellent | CK | 4 | ||||||
| Box-Fantatstic's Afrodite | Excellent | ||||||||
| Nettlavallens Edna Thimsdotter | Excellent | CK | 2 | ||||||
| Chesvet Line My Lovely Girl | Very good | ||||||||
| Aline The one And Only | Excellent | ||||||||
| Mellem | Shizi Lin's Dream Catcher | Excellent | CK | 1 | 3 | CAC | |||
| Åben | Rottshihpa's Caught You Looking | Excellent | CK | 2 | |||||
| Amie-Bells Peaceful Easy Feeling | Excellent | CK | 1 | ||||||
| Champion | Cute Dogs Cola | Excellent | |||||||
| Arctic Roses Boy Toy | Excellent | CK | 2 | 2 | Res-CACIB | ||||
| Fossella King On The Cake | Ej mødt | ||||||||
| Rottshihpa's A Black Fantasy | Excellent | CK | 4 | ||||||
| Happy Noise Kis Twice Miss Lotus | Excellent | ||||||||
| DKV13 | Capella Never Say Never | Excellent | CK | 1 | 1 | CACIB | BIM | ||
| Nettlavallens Lindiwe Charliedottor | Excellent | CK | 3 | ||||||
| Dilemma Addicted To Love | Very good | ||||||||
| Scirocco's A Touch Of High Society | Excellent | ||||||||
| Tigerbay's Snow White | Excellent | ||||||||
| Nefertiti Athene | Excellent | ||||||||
| Veteran | DKVV13 | Hin Chen's Joyful Emma | Excellent | CK | 1 | BIM-Veteran |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.